About the fund
Thymos Global Equities Long Short Market Neutral Fund (The Fund) seeks to generate returns above RBA cash rate that are not correlated with returns of other investment classes such as bonds, equities, real estate or commodities.
We believe that this can be achieved by trading long and short securities as selected by our investment process, while portfolio construction rules enforce diversification.
The Fund typical properties are:
- Holding 150 long positions, offset by 150 short positions.
- Negligible market exposure in aggregate.
- $100 invested results in $100 in long and $100 in short exposure.
- Limited exposure to security exposure.
- Limited exposure to size, market and industry.
- Limited currency exposure due to diversification
Label | Info |
---|---|
Investment | Units in Thymos Global Equities Long Short Market Neutral Fund (the Fund) |
Participation | The Fund is available to wholesale investors domiciled in Australia |
Objective | To generate a return above RBA cash rate without taking market risk, utilizing manager skill to identify long/short stock positions. |
Benchmark | Reserve Bank of Australia (RBA) cash rate. |
Strategy | The Fund combines bottom-up stock specific data with top-down macro data to construct a diversified portfolio of securities from global developed markets. The Fund is a long/short fund. |
Net Asset Value (NAV) | Calculated Monthly by the Administrator |
Minimum initial investment | $100,000 - Trustee has discretion to accept other amounts |
Minimum additional investment or redemption | $25,000 - Trustee has discretion to accept other amounts |
Applications and Redemptions | Applications and redemptions are processed on the last business day of each month. |
Buy/Sell spread | A “buy/sell spread” is charged on applications and redemptions of 0.25%, which is the costs of acquiring or selling assets of The Fund to issue or redeem Units in the Fund. |
Management fee | 1.5% of the NAV of The Fund per annum plus GST. |
Expenses | Up to 0.3% of NAV per annum plus GST, for approved expenses |
Performance fee | 20% of the absolute return of the fund above RBA Cash Benchmark Rate after Management Fee and expenses pa plus GST. |
Investment | Units in Thymos Global Equities Long Short Market Neutral Fund (the Fund) |
Value of $100,000 investment since inception
NAV
Date | NAV (AUD) |
---|---|
31-Aug-24 | 1.5952 |
31-Jul-24 | 1.5924 |
30-Jun-24 | 1.5507 |
31-May-24 | 1.5180 |
30-Apr-24 | 1.5482 |
28-Apr-24 | 1.5480 |
Returns (AUD) | 1 month | 3 months | Since inception Apr-24 |
---|---|---|---|
Fund | 0.18 | 5.09 | 3.04 |
RBA Cash Rate | 0.37 | 1.10 | 1.47 |
Active return | -0.19 | 3.99 | 1.56 |
Performance is based on month end unit prices in Australian Dollars.Net return is calculated after Fund management fees, operating costs and taxation. Individual Investor level taxes are not taken into account when calculating net returns. This is historical performance data. It should be noted the value of an investment can rise and fall and past performance is not indicative of future performance.
How to Invest
Thymos Global Equities Long Short Market Neutral Fund (The Fund) is currently open to wholesale investors from Australia. When considering investing in The Fund, please follow these three steps:
- Carefully read the Investment Memorandum and familiarise yourself with The Fund.
- Speak with your financial adviser about how The Fund meets your investment objective.
- Download the Application Form and follow the instructions.
Should you have any queries, please contact us on enquiries@oneinvestment.com.
To change the details relating to your holdings, including redemptions, please go to One Registry Services.